The maximum agreement value where only water quality capital items are included in a stand-alone two year capital agreement is £10,000.
The water capital items are only available in CS High Water Quality Priority Areas and require the support and approval of the local Catchment Sensitive Farming Officer (CSFO).
Applicants who feel they would benefit from using Countryside Stewardship water quality options should contact their local CSFO. They must contact their local CSFO by 31 May 2018 to guarantee help or a visit. Contact details are located at: www.gov.uk/ government/publications/catchment-sensitive-farming-officer-contacts.
Mid- Tier Multi-year Options and Capital items requiring CSFO approval
Code | Option |
SW7 | Arable reversion to grassland with low fertiliser input |
SW8 | Management of intensive grassland adjacent to a watercourse |
RP13 | Yard - underground drainage pipework |
RP14 | Yard Inspection pit |
RP15 | Concrete yard renewal |
RP17 | Water storage tanks underground |
RP18 | Above ground water storage tanks |
RP19 | First flush rainwater diverters or downpipe filters |
RP20 | Relocation of sheep dips & pens |
RP21 | Relocation of sheep pens only |
RP22 | Sheep dip drainage aprons & sumps |
RP23 | Installation of livestock drinking troughs (in draining pens for freshly dipped sheep) |
RP4 | Livestock and machinery tracks |
RP24 | Lined bio bed + loading & wash down area |
RP25 | Lined bio bed with existing wash down area |
RP27 | Sprayer or applicator load & wash down area |
RP28 | Roofing for sprayer wash down areas, manure storage, livestock gathering areas, slurry and silage stores |
RP29 | RP29 Self-supporting covers for slurry stores |
The deadlines for requesting an application pack is 31 May 2018. The deadline for applications is 31 July 2018.
Further information on other capital items available in the Scheme can be found using the Countryside Stewardship online grants finder tool at: www.gov.uk/countrysidestewardship-grants.