These rates can now be used by members to estimate their 2016 BPS payments at a gross level.
It will be some time before details of any reductions and adjustments will be communicated to those paid in December and January, because the Claim Statements that show such information are planned to be issued from February onwards. The NFU is questioning this timing as farmers need time to challenge ahead of the BPS 2017 application window.
The key gross payment rates are set out below for ease of reference, with comparison to BPS 2015 rates.
BPS 2016 (2015 rates in brackets) | |||||||||||
Entitlements | Greening | Combined | |||||||||
BPS region | Euros Ent/ha | Sterling Ent/ha | Euros Ent/ha | Sterling Ent/ha | Euros Ent/ha | Sterling Ent/ha | Sterling Ent/acre | ||||
Non SDA | €175.27 (€171.83) | £149.38 (£125.66) | Non SDA | €77.71 (€76.19) | £66.23 (£55.72) | Non SDA | €252.98 (€248.02) | £215.61 (£181.37) | £87.26 (£73.40) | ||
SDA | €174.01 (€170.60) | £148.31 (£124.76) | SDA | €77.15 (€75.64) | £65.75 (£55.31) | SDA | €251.16 (€246.24) | £214.06 (£180.07) | £86.63 (£72.87) | ||
Mor SDA | €45.97 (€45.07) | £39.18 (£32.96) | Mor SDA | €20.39 (€19.99) | £17.38 (£14.62) | Mor SDA | €66.36 (€65.06) | £56.56 (£47.58) | £22.89 (£19.25) | ||
For payments worth over €2,000 the level of Financial Discipline Reduction rate is 1.353905%. | |||||||||||
2016 Exchange rate 0.85228 | |||||||||||
2015 Exchange rate 0.73129 |